We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 diverse branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We offer OEM service. EP The higher exact CNC tools, such as Gradual-feeding wire-minimize equipment, jig grinding equipment and electric discharge machine, makes certain the leading good quality precision of mould processing, with the substantial effective and environmental protection acid rolling line currently being the premier uncooked content changing products in the field in china The wildly use of computerized milling equipment, substantial-velocity automated feeding punch, substantial velocity automated rolling and assembling equipment guarantees the large top quality and effectiveness of elements and chain generating. Team has elevated its business strains to incorporate Energy Transmission Units and Factors, Automotive Parts and Components Managing Systems. ISO 9001 qualified producer of precision roller chains. Sorts incorporate single and several strand, hollow pin, aspect bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. Vast Serise Welded Steel Chain And Attachments
Material: Carbon metal.
Heat remedy: All elements heat therapy.
Area: Shot peening and oiling just before packing, totally free of rust.
High quality Inspection: verify 20links for length precision, te EPT hardness, pre-stretching after assembling, welding strength screening, roughness detection.
Package: Plastic bags + plywood packing containers ( EPT picket boxes can be requested according to customer demands).
We can also design and create merchandise in accordance to your design draws and technical specs. Therefore, if you want any special variety of solution, you should get in touch with us right.
Specification
Chain no. | Pitch P (mm) | Measurements of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Interior width of slender end b1 (max.) (mm) | Outer width of narrow conclude b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Excess weight for every meter q (kg/m) |
WDH110 | 152.4 | D | eighteen.9 | 38.one | 231.five | 263.5 | 9.5 | 220 | 16.nine |
WDR110 | 152.4 | D | 18.nine | 38.1 | 231.five | 263.five | 9.five | 170 | 16.9 |
WDH112 | 203.2 | D | 18.9 | 38.1 | 231.five | 263.5 | nine.5 | 220 | 14.one |
WDR112 | 203.2 | D | eighteen.9 | 38.1 | 231.5 | 263.5 | nine.5 | a hundred and seventy | 14.1 |
WDH120 | 152.four | A | 22.07 | fifty.eight | 222.five | 260.35 | twelve.seven | 360 | 29 |
WDR120 | 152.four | A | 22.07 | fifty.eight | 222.five | 260.35 | twelve.seven | 310 | 29 |
WDH480 | 203.2 | A | 22.07 | 50.8 | 285.75 | 323.eighty five | 12.seven | 360 | 27 |
WDR480 | 203.2 | A | 22.07 | fifty.eight | 285.75 | 323.85 | twelve.seven | 310 | 27 |
WDH580 | 203.2 | E | 25.4 | fifty.eight | 285.75 | 323.85 | 12.seven | 360 | 26.6 |
WDR580 | 203.2 | E | 25.4 | 50.8 | 285.75 | 323.eighty five | twelve.seven | 310 | 26.6 |
WDH104 | 152.4 | D | 18.9 | 38.1 | 107.one | 136.five | nine.five | 220 | 15.1 |
WDR104 | 152.4 | D | eighteen.nine | 38.1 | 107.1 | 136.five | 9.five | a hundred and seventy | 15.one |
WDH113 | 152.four | C | 22.07 | 38.one | 228.6 | 269.88 | twelve.seven | 203 | sixteen.6 |
WDR113 | 152.4 | C | 22.07 | 38.one | 228.six | 269.88 | 12.7 | 165 | sixteen.6 |
WDH116 | 203.2 | B | 22.07 | 44.forty five | 326.one | 358.eight | nine.5 | 245 | 17.eight |
WDR116 | 203.two | B | 22.07 | 44.45 | 326.1 | 358.eight | nine.five | 203 | seventeen.8 |
Chain no. | Pitch P (mm) | Sizes of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Inner width of slim finish b1 (max.) (mm) | Outer width of slim finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Fat per meter q (kg/m) |
WDH2210 | a hundred and fifty five.eighty five | D | 18.nine | 38.1 | 236.five | 263.5 | nine.five | 220 | sixteen.9 |
WDR2210 | 155.85 | D | 18.9 | 38.1 | 236.5 | 263.five | nine.5 | a hundred and seventy | 16.9 |
WDH2380 | 207.29 | A | 22.07 | fifty.8 | 285.seventy five | 323.85 | twelve.seven | 360 | 26.7 |
WDR2380 | 207.29 | A | 22.07 | fifty.eight | 285.seventy five | 323.85 | twelve.7 | 310 | 26.7 |
WDH2480 | 203.two | A | 22.07 | 50.8 | 285.75 | 323.eighty five | 12.seven | 360 | 27 |
WDR2480 | 203.two | A | 22.07 | 50.8 | 285.seventy five | 323.85 | twelve.seven | 310 | 27 |
If you require much more data about this chain, remember to ship an e-mail to us any time.
Merchandise Demonstrate
Business INTRODUCTION
The use of first equipment manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the listed alternative parts contained herein are not sponsored, accepted, or produced by the OEM.